Error codes
When you operate the Agent, it is important to look separately at whether the send request was accepted normally and at what result the report returned afterwards. The codes below are displayed in sync with the code-table MD as a single source, so when the code table changes, this page reflects the change too.
AGENT codes
These are the execution and operation codes raised by the Agent process itself.
| Code | Description |
|---|---|
| E915 | Duplicate message |
| E916 | Number blocked by the authentication server |
| E917 | Message blocked because it is registered in the BANLIST table |
| E918 | User callback Fail |
| E930 | Send request timed out (not sent) |
| E931 | Send request timed out (report not received) |
| E999 | Other error |
| F001 | File not found |
| F002 | EXCEPTION occurred during file upload |
Acceptance codes
These are the acceptance response codes returned at the moment you make a send request.
Common part
These are the codes returned during the gateway's authentication, authorization, and request-format validation stage.
| Code | Text | Category | Description |
|---|---|---|---|
| A000 | SUCCESS | Success | HTTP 2XX or application success |
| A100 | Failed | Application Error | General failure |
| A301 | Moved Permanently | 3XX Redirection | Permanent redirect |
| A302 | Found | 3XX Redirection | Found |
| A303 | See Other | 3XX Redirection | See other location |
| A304 | Not Modified | 3XX Redirection | Not modified |
| A307 | Temporary Redirect | 3XX Redirection | Temporary redirect |
| A308 | Permanent Redirect | 3XX Redirection | Permanent redirect |
| A400 | Bad Request | 4XX Client Error | Invalid request |
| A401 | Unauthorized | 4XX Client Error | Authentication required |
| A403 | Forbidden | 4XX Client Error | Access forbidden |
| A404 | Not Found | 4XX Client Error | Resource not found |
| A405 | Method Not Allowed | 4XX Client Error | HTTP method not allowed |
| A406 | Not Acceptable | 4XX Client Error | Not acceptable |
| A407 | Proxy Authentication Required | 4XX Client Error | Proxy authentication required |
| A413 | Request Entity Too Large | 4XX Client Error | Request payload too large |
| A414 | Request URI Too Long | 4XX Client Error | Request URI too long |
| A415 | Unsupported Media Type | 4XX Client Error | Unsupported media type |
| A500 | Internal Server Error | 5XX Server Error | Internal server error |
| A501 | Not Implemented | 5XX Server Error | Feature not implemented |
| A502 | Bad Gateway | 5XX Server Error | Bad gateway |
| A503 | Service Unavailable | 5XX Server Error | Service unavailable |
| A504 | Gateway Timeout | 5XX Server Error | Gateway timeout |
| A511 | Network Authentication Required | 5XX Server Error | Network authentication required |
Detail part
These are the codes returned during the business logic stage of the product API.
| Http Status | Code | Result | Description |
|---|---|---|---|
| 200 | A000 | Success | Request succeeded |
| 401 | A001 | Expired token | Expired token |
| 403 | A002 | Invalid token | Token has no permission |
| 400 | A010 | Cannot parse JSON | JSON cannot be parsed |
| 400 | A011 | Cannot mapping JSON | JSON cannot be mapped |
| 429 | A020 | Number of 'Ratelimit' exceeded | Ratelimit (TPS) exceeded |
| 500 | A910 | Internal server error | Internal server error |
| 503 | A920 | Server busy | Service temporarily unable to process |
| 500 | A999 | Unknown error | Unknown error |
| 401 | A100 | Invaild authentication information | Invalid authentication information |
| 403 | A110 | Blocked account | Blocked account |
| 403 | A111 | Blocked account | Blocked account |
| 403 | A113 | Invaild Expired Set Value | Invalid Expired Set Value |
| 400 | A200 | Oversize attached file | File size exceeded |
| 400 | A201 | Overlength the image title | Image name length exceeded |
| 400 | A202 | Invaild file | Unusable file |
| 400 | A203 | Invalid Image resolution | Invalid image resolution |
| 400 | A204 | Missing file in the request | No uploaded file, or bad request |
| 400 | A205 | Invalid MediaType | The file's Content-Type does not match its actual MIME type |
| 400 | A206 | Unsupported file format | Unsupported file format |
| 400 | A207 | Invalid or Empty Content-Disposition | Invalid or empty Content-Disposition |
| 400 | A208 | Invalid or Empty fileName | Invalid or empty fileName |
| 400 | A213 | Wrong request | Bad request |
| 500 | A214 | Failed to process image file | Failed to process the image file |
| 500 | A215 | Upload to Mobile carrier failed | Image upload to the mobile carrier failed |
| 400 | A217 | Invaild fileKey | Invalid fileKey |
| 400 | A219 | Invalid serviceType | Invalid serviceType |
| 400 | A220 | Invalid msgType | Invalid msgType |
| 400 | A250 | Invalid formId | Invalid formId |
| 400 | A801 | No permission to POLLING API | No permission to use the report POLLING API |
| 403 | A802 | Invalid Report ID | Invalid Report ID |
| 400 | A300 | Wrong request | Bad message send request |
| 400 | A301 | Duplicate idempotencyKey | An identical request has already been processed. |
| 400 | A302 | Invalid or empty 'from' | Invalid or empty field (field name: from) |
| 400 | A303 | Invalid or empty 'text' | Invalid or empty field (field name: text) |
| 400 | A304 | Invalid or empty 'ttl' | Invalid or empty field (field name: ttl) |
| 400 | A305 | Invalid or empty 'ref' | Invalid or empty field (field name: ref) |
| 400 | A306 | Invalid or empty 'to' | Invalid or empty field (field name: to) |
| 400 | A307 | Missing required destination field(to, appUserId, userKey) | You must supply at least one of the required destination fields (to, appUserId, userKey). |
| 400 | A308 | Invalid or empty 'idempotencyKey' | idempotencyKey is empty or exceeds the allowed length (200 characters maximum). |
| 400 | A309 | Invalid 'idempotencyTtl' | The idempotencyTtl value is not a number or is outside the allowed range (0–86400 seconds). |
| 400 | A310 | Length of 'paymentCode' exceeded | Maximum length exceeded (field name: paymentCode) |
| 400 | A311 | Invalid or empty 'groupKey' | Invalid or empty field (field name: groupKey) |
| 400 | A312 | Invalid or empty 'fallback.type' | Invalid or empty field (field name: fallback.type) |
| 400 | A313 | Invalid or empty 'clientSubId' | Invalid or empty field (field name: clientSubId) |
| 400 | A314 | Invalid or empty 'fallback.text' | Invalid or empty field (field name: fallback.text) |
| 400 | A315 | Invalid or empty 'resvSendTime' | Invalid or empty field (field name: resvSendTime) |
| 400 | A316 | Invalid reservation send time | The time is earlier than the earliest allowed reservation send time. |
| 400 | A317 | Number of 'fallback.filekey' exceeded | Number of failover message file keys (3) exceeded |
| 400 | A318 | Number of 'to' exceeded | Number of recipient numbers you can send to (200) exceeded |
| 400 | A319 | Number of 'filekey' exceeded | Number of file keys you can attach (3) exceeded |
| 400 | A320 | Number of 'client message count' exceeded | Remaining message allowance exceeded |
| 400 | A321 | Not Allowed 'title' or 'fileKey' for international SMS | You cannot use title or fileKey with international text messages. |
| 400 | A322 | Spam filtering(text) | Spam blocked (message content) |
| 400 | A323 | Spam filtering(from) | Spam blocked (sender number) |
| 400 | A324 | Spam filtering(to) | Spam blocked (recipient number) |
| 400 | A325 | No permission 'Message-Send' | No permission for the send channel |
| 400 | A326 | No Permission 'fallback' | No permission for the MT failover feature |
| 400 | A327 | Not Allowed 'from' | Unregistered sender number |
| 400 | A328 | Length of 'text' exceeded | Maximum length exceeded (field name: text) |
| 400 | A329 | Length of 'fallback.text' exceeded | Maximum length exceeded (field name: fallback.text) |
| 400 | A330 | Not allowed reservation time for ad message | You cannot schedule promotional messages during the night-time block (20:00–08:00 KST). |
| 400 | A331 | Reservation send time exceeded | You exceeded the allowed reservation window (within 1 year). |
| 400 | A332 | Length of 'resvName' exceeded | Maximum length exceeded (field name: resvName) |
| 400 | A820 | Requested data not found | The requested data does not exist. |
| 400 | A821 | Session is invalid or has expired | The session has expired or does not exist |
| 400 | A823 | Invalid reservation send time | The time is earlier than the earliest allowed reservation send time. |
| 400 | A824 | Invalid reservation status | The reservation is in a state that cannot perform the requested operation. |
| 400 | A401 | Invalid or empty 'paymentCode' | Invalid or empty field (field name: paymentCode) |
| 400 | A402 | Invalid or empty 'clientSubId' | Invalid or empty field (field name: clientSubId) |
| 400 | A403 | Invalid or empty 'transferTime' | Invalid or empty field (field name: transferTime) |
| 400 | A404 | Invalid or empty 'formatId' | Invalid or empty field (field name: formatId) |
| 400 | A406 | Invalid or empty 'RCS button' | Invalid or empty field (field name: RCS button) |
| 400 | A407 | Invalid or empty 'copyallowed' | Invalid or empty field (field name: copyallowed) |
| 400 | A408 | Invalid or empty 'expiryOption' | Invalid or empty field (field name: expiryOption) |
| 400 | A409 | Invalid or empty 'groupId' | Invalid or empty field (field name: groupId) |
| 400 | A411 | Invalid or empty 'header' | Invalid or empty field (field name: header) |
| 400 | A412 | Invalid or empty 'footer' | Invalid or empty field (field name: footer) |
| 400 | A413 | Invalid or empty 'agencyId' | Invalid or empty field (field name: agencyId) |
| 400 | A415 | Invalid or empty 'rcs.content' | Invalid or empty field (field name: rcs.content) |
| 400 | A417 | Number of 'Carousel card' exceeded | RCS Carousel Card count exceeded |
| 400 | A418 | Invalid or empty 'agencyKey' | Invalid or empty field (field name: agencyKey) |
| 400 | A419 | Invalid or empty 'brandId' | Invalid or empty field (field name: brandId) |
| 400 | A420 | Invalid or empty 'brandKey' | Invalid or empty field (field name: brandKey) |
| 400 | A424 | Number of 'SubContent' exceeded | RCS subContent count exceeded |
| 400 | A425 | buttons field is optional when using body field | When you use the body field, the buttons field is optional. |
| 400 | A426 | Invalid or empty 'button.type' | Invalid or empty field (button.type) |
| 400 | A427 | Invalid or empty 'button.name' | Invalid or empty field (button.name) |
| 400 | A428 | Invalid or empty button.type 'MAP_LOC' | Invalid or empty field ('MAP_LOC' button) |
| 400 | A429 | Invalid or empty button.type 'MAP_QRY' | Invalid or empty field ('MAP_QRY' button) |
| 400 | A430 | Invalid or empty button.type 'CALENDAR' | Invalid or empty field ('CALENDAR' button) |
| 400 | A431 | Invalid or empty button.type 'COPY' | Invalid or empty field ('COPY' button) |
| 400 | A432 | Invalid or empty button.type 'COM_T' | Invalid or empty field ('COM_T' button) |
| 400 | A433 | Invalid or empty button.type 'COM_V' | Invalid or empty field ('COM_V' button) |
| 400 | A434 | Invalid or empty button.type 'DIAL' | Invalid or empty field ('DIAL' button) |
| 400 | A501 | Invalid or empty 'responseMethod' | Invalid or empty field (responseMethod) |
| 400 | A502 | Invalid or empty 'senderKey' | Invalid or empty field (senderKey) |
| 400 | A503 | Invalid or empty 'button' | Invalid or empty field (button) |
| 400 | A505 | Invalid or empty 'templateCode' | Invalid or empty field (templateCode) |
| 400 | A506 | Invalid or empty 'adFlag' | Invalid or empty field (adFlag) |
| 400 | A513 | Invalid or empty 'image' | Invalid or empty field (image) |
| 400 | A521 | Invalid or empty 'item.title/description' | Invalid or empty field (item`s tltle/description) |
| 400 | A523 | Invalid or empty 'msgType' | Invalid or empty field (msgType) |
| 400 | A524 | Invalid or empty 'button.type' | Invalid or empty field (button.type) |
| 400 | A525 | Invalid or empty 'button.name' | Invalid or empty field (button.name) |
| 400 | A526 | Invalid or empty 'timeout' | Invalid or empty field (timeout) |
| 400 | A559 | Invalid or empty 'price' | Invalid or empty field (price) |
| 400 | A560 | Invalid or empty 'itemHighlight.title/description' | Invalid or empty field (item.title/description) |
| 400 | A561 | Invalid or empty 'item.summary' | Invalid or empty field (item.summary) |
| 400 | A562 | Invalid or empty 'supplement.quickReply' | Invalid or empty field (supplement.quickReply) |
| 400 | A563 | Invalid or empty 'supplement.quickReply.type' | Invalid or empty field (supplement.quickReply.type) |
| 400 | A564 | Invalid or empty 'supplement.quickReply.name' | Invalid or empty field (supplement.quickReply.name) |
| 400 | A565 | Invalid or empty 'header' | Invalid or empty field (header) |
| 400 | A567 | Invalid or empty 'carousel' | Invalid or empty field (carousel) |
| 400 | A568 | Wrong FC/FA request | Bad Friendtalk carousel request |
| 400 | A569 | Invalid or empty 'adult' | Invalid or empty field (adult) |
| 400 | A570 | Invalid or empty 'targeting' | Invalid or empty field (targeting) |
| 400 | A571 | Invalid or empty 'sendType' | Invalid or empty field (sendType) |
| 400 | A572 | Invalid or empty 'message' | Invalid or empty field (message) |
| 400 | A573 | Invalid or empty 'attachment' | Invalid or empty field (attachment) |
| 400 | A601 | Invalid or empty 'partnerKey' | Invalid or empty field (partnerKey) |
| 400 | A602 | Invalid 'productCode' | Invalid field (productCode) |
| 400 | A603 | Invalid 'buttons' | Invalid field (buttons) |
| 400 | A604 | Invalid 'type' | Invalid field (type) |
| 400 | A605 | Invalid 'buttonCode' | Invalid field (buttonCode) |
| 400 | A606 | WEB_LINK buttons must include 'mobileUrl' | WEB_LINK buttons require mobileUrl |
| 400 | A607 | APP_LINK buttons must include both 'aOsAppScheme' and 'iOsAppScheme' | APP_LINK buttons require both aOsAppScheme and iOsAppScheme |
| 400 | A608 | Invalid 'gift' | Invalid field (gift) |
| 400 | A609 | Invalid 'coupon' | Invalid field (coupon) |
Report codes
These are the final processing result codes delivered as an asynchronous report.
| Code | Result |
|---|---|
| 10000 | Success: message arrived normally on the handset |
| 90000 | Failure: internal segment failure |
| 99999 | Failure: unknown error |
| 22000 | Delivery timed out |
| 22001 | Delivery failed (wireless network side) |
| 22002 | Delivery failed (wireless network -> handset side) |
| 22003 | Handset powered off |
| 22004 | Handset message buffer full |
| 22005 | Out of coverage |
| 22006 | Message deleted |
| 22007 | Temporary handset problem |
| 23000 | Cannot be delivered |
| 23001 | No such subscriber |
| 23002 | Adult verification failed |
| 23003 | Recipient number format error |
| 23004 | Handset service temporarily suspended |
| 23005 | Handset busy on a call |
| 23006 | Call rejected |
| 23008 | Other handset problem |
| 23009 | Message format error |
| 23010 | Handset does not support MMS |
| 23011 | Server error (mobile carrier) |
| 23012 | Spam |
| 23013 | Service denied |
| 23014 | Other |
| 23015 | No delivery route |
| 23016 | Attachment size limit failure |
| 23018 | The sender number is enrolled in the carrier's caller-ID spoofing prevention add-on service |
| 23019 | The sender number is one that KISA has requested be blocked for all customers |
| 23022 | Charset conversion error |
| 23023 | The sender number applied to a domestic message is not a pre-registered sender number |
| 23025 | Duplicate send within 24 hours |
| 23029 | Sent during the restricted hours for promotional messages |
| 23030 | MMS MT Failover attachment processing failed |
| 23031 | Failover was not performed because of the FAILOVER_TIMEOUTSEND do-not-send setting |
| 23032 | Account cannot use the FAILOVER(MT) feature |
| 23033 | MT Failover Parameter Error |
| 23034 | Invalid MMS MT File Key |
| 23035 | Cannot deliver because of the outage setting for that carrier |
| 23036 | Cannot send because of a KISA originating sender identification code error |
| 23037 | Sent on RCS MT Failover with a KISA originating sender identification code error |
| 32000 | Delivery timed out |
| 32001 | Delivery failed (wireless network side) |
| 32002 | Delivery failed (wireless network -> handset side) |
| 32003 | Handset powered off |
| 32004 | Handset message buffer full |
| 32005 | Out of coverage |
| 32006 | Message deleted |
| 32007 | Temporary handset problem |
| 33000 | Cannot be delivered |
| 33001 | No such subscriber |
| 33002 | Adult verification failed |
| 33003 | Recipient number format error |
| 33004 | Handset service temporarily suspended |
| 33005 | Handset busy on a call |
| 33006 | Call rejected |
| 33008 | Other handset problem |
| 33009 | Message format error |
| 33010 | Handset does not support MMS |
| 33011 | Server error (mobile carrier) |
| 33012 | Spam |
| 33013 | Service denied |
| 33014 | Other |
| 33015 | No delivery route |
| 33016 | Attachment size limit failure |
| 33018 | The sender number is enrolled in the carrier's caller-ID spoofing prevention add-on service |
| 33019 | The sender number is one that KISA has requested be blocked for all customers |
| 33022 | Charset conversion error |
| 33023 | The sender number applied to a domestic message is not a pre-registered sender number |
| 33025 | Duplicate send within 24 hours |
| 33029 | Sent during the restricted hours for promotional messages |
| 33030 | MMS MT Failover attachment processing failed |
| 33031 | Failover was not performed because of the FAILOVER_TIMEOUTSEND do-not-send setting |
| 33032 | Account cannot use the FAILOVER(MT) feature |
| 33033 | MT Failover Parameter Error |
| 33034 | Invalid MMS MT File Key |
| 33035 | Cannot deliver because of the outage setting for that carrier |
| 33036 | Cannot send because of a KISA originating sender identification code error |
| 33100 | Carrier resend attempt timed out |
| 33101 | The device is an iPhone, or the handset itself does not support RCS |
| 33102 | The header field was set to 1 on a template send |
| 33103 | A button was set on a template send |
| 33104 | The header field value is neither 0 (do not show the promotional label) nor 1 (show the promotional label) |
| 33105 | A footer value was set while the header field is 0 (do not show the promotional label) |
| 33106 | No footer value was set while the header field is 1 (show the promotional label) |
| 33107 | The footer allows digits and hyphens only, up to 20 characters |
| 33108 | For a description-type field in a template, the value does not match the registered template pattern |
| 33109 | title exceeded the maximum character count |
| 33110 | description exceeded the maximum character count |
| 33111 | The maximum number of buttons was exceeded |
| 33112 | For the number of cards defined per messagebaseID, at least one of the following is missing - MMS carousel: you must supply at least one of the per-card content, title, or image - MMS Standard: the image is required |
| 33113 | The maximum media size was exceeded |
| 33114 | The mobile carrier detected a duplicate message |
| 33115 | Sent through an agency that is not assigned to the sender number |
| 33116 | No agency is assigned to the brand |
| 33117 | The carrier setting for the message validity period is neither 1 (40 seconds) nor 2 (72 hours) |
| 33118 | The maximum button label length was exceeded |
| 33119 | An undefined button was used |
| 33120 | Invalid file key |
| 33121 | The message base ID does not exist |
| 33122 | A sender number that is not registered to the brand was used |
| 33123 | The daily message send volume was exceeded |
| 33124 | The messagebase param is inaccurate or has missing required items |
| 33200 | Brand information error |
| 40001 | The Authorization Header is missing |
| 40002 | The access token is missing |
| 40003 | The access token is invalid |
| 40004 | The access token has expired |
| 40006 | The client_id in the access token is invalid |
| 40007 | The scope in the access token is invalid |
| 41002 | The result of cancelling the send request before the state of the requested message changed to delivered, or of cancelling it at the expiry point |
| 41100 | Connection to the RCS server failed |
| 41101 | Connection to the RCS server was delayed |
| 41102 | The RCS server failed to process the request |
| 41103 | RCS server request processing was delayed |
| 41104 | Connection to the RCS message processing service (IM) failed |
| 41105 | Connection to the RCS message processing service (IM) was delayed |
| 41106 | The RCS message processing service (IM) failed to process the request |
| 41107 | RCS message processing service (IM) request processing was delayed |
| 41108 | The RCS message processing service (IM) failed while performing request processing |
| 41109 | RCS message processing service (IM) internal error |
| 41111 | Connection to the RCS user status server failed |
| 41112 | Connection to the RCS user status server was delayed |
| 41113 | The RCS user status server request failed |
| 41114 | RCS user status server request processing was delayed |
| 41115 | The chatbot information server request failed |
| 41116 | Chatbot information server request processing was delayed |
| 41117 | Processing of the outgoing message cancellation request failed. It is unknown whether the message was delivered to the RCS user. |
| 41118 | Failed to store the file of the requested file message in the Samsung Electronics MaaP service storage. |
| 41200 | Not an RCS subscriber; there is no RCS user with the requested MSISDN |
| 41210 | The RCS user cannot receive text messages |
| 41211 | The RCS user cannot receive file messages |
| 41212 | The RCS user cannot receive Richcard messages * see FNW. 11[1] |
| 41220 | The RCS user cannot receive messages that contain Extended bot message version 1.0 items * see FNW. 11[1] |
| 41221 | The RCS user cannot receive messages that contain Extended bot message version 1.1 items * see TTAK.KO-06.0410/R5 [3] |
| 41222 | The RCS user cannot receive messages that contain Extended bot message version 1.2 items * see TTAK.KO-06.0410/R5 [3] |
| 41230 | The RCS user cannot receive messages that contain Openrichcard version 1.0 items * see TTAK.KO-06.0410/R5 [3] |
| 41231 | The RCS user cannot receive messages that contain Openrichcard version 1.1 items * see TTAK.KO-06.0410/R5 [3] |
| 41232 | The RCS user cannot receive messages that contain Openrichcard version 1.2 items * see TTAK.KO-06.0410/R5 [3] |
| 41240 | The RCS user cannot receive location information request messages * see FNW. 11[1] |
| 42001 | Cannot find information for the chatbot that uses this BotServiceId |
| 42002 | Message ID missing from the request parameters |
| 42003 | Bot ID missing from the request parameters |
| 42004 | RCS user MSISDN missing from the request parameters |
| 42005 | Format error in the RCS user MSISDN request parameter; check that it includes (+82) |
| 42007 | Attempted to send a message to an RCS user who is not on the list of RCS users allowed to receive during pre-launch chatbot testing |
| 42008 | The request body (Body) is missing |
| 42009 | A required item is missing from the request message. The message is not one of isTyping, status, textMessage, audioMessage, fileMessage, geolocationPushMessage, openrichcardMessage, and richcardMessage. |
| 42010 | The request message contains duplicate items. The RCS Message body contains more than one message type. |
| 42011 | There is no message with the message ID you want to look up or change, or its state cannot be changed |
| 42012 | The typing message format is wrong |
| 42013 | trafficType contains a type that is not reserved. |
| 42014 | A Suggested chiplist was included in a message that cannot use one |
| 42015 | The SMS/LMS/MMS is empty (minimum 1) |
| 42031 | richcardMessage contains neither richcard nor richcardcarousel |
| 42032 | richcardMessage contains both richcard and richcardcarousel |
| 42034 | Richcard layout is missing |
| 42035 | Richcard content is missing |
| 42036 | The Richcard layout has missing or invalid orientation information. (Only “HORIZONTAL” and “VERTICAL” are allowed.) |
| 42038 | The image alignment in the Richcard is wrong. (When the layout orientation is “HORIZONTAL”, only “LEFT” and “RIGHT” are allowed.) |
| 42039 | The image alignment in the Richcard is wrong. (When the layout orientation is “VERTICAL”, alignment is not allowed.) |
| 42040 | The Richcard carousel card width is missing or wrong. (Only “SMALL_WIDTH” and “MEDIUM_WIDTH” are allowed.) |
| 42041 | When the Richcard carousel card width is “SMALL_WIDTH”, not all media heights are “TALL_HEIGHT”. |
| 42042 | The Richcard has no media, description, or title. The Richcard Title is missing or 200 characters or longer. The Richcard Description is missing or 2000 characters or longer. |
| 42043 | SuggestedChipList has no Suggestion |
| 42044 | SuggestedChipList has more than 11 Suggestions |
| 42045 | Suggestion has neither action nor reply |
| 42046 | Suggestion has both action and reply. |
| 42047 | There is more than one action inside the action of the Suggestion |
| 42048 | The Richcard has more than 4 Suggestions |
| 42049 | The postback data length of the action or reply of the Suggestion exceeds 2048 |
| 42050 | The display text of the action or reply of the Suggestion exceeds 25 characters |
| 42051 | Location error in the Map Action |
| 42052 | Only query or latitude/longitude is allowed in the Location inside the Map Action. Both were included |
| 42053 | The Map Action has neither showLocation nor requestLocationPush |
| 42054 | The Map Action has both showLocation and requestLocationPush. |
| 42055 | The Dialer Action has no phone number, enriched call, or video call |
| 42056 | The Dialer Action has two of phone number, enriched call, and video call. |
| 42057 | The Compose Action has neither text nor recording message |
| 42058 | The Compose Action has both text and recording message |
| 42059 | The Settings Action has no items |
| 42060 | The Settings Action has duplicate items. |
| 42061 | The Clipboard Action has no text to copy. |
| 42062 | The Local browser Action has no url |
| 42063 | The Share Action has no text to share. |
| 42064 | The Calendar Action has no createCalendarEvent |
| 42065 | The createCalendarEvent of the Calendar Action is missing at least one of startTime, endTime, and title |
| 42066 | The title of the createCalendarEvent of the Calendar Action is outside the range of 1 to 100 characters |
| 42067 | The description of the createCalendarEvent of the Calendar Action is outside the range of 1 to 500 characters |
| 42068 | The composeTextMessage of the Compose Action has no phone number, or its text is outside the range of 1 to 100 characters |
| 42069 | The composeRecodingMessage of the Compose Action has no phone number, or its type is neither “AUDIO” nor “VIDEO” (uppercase) |
| 42070 | requestDeviceSpecifics in the Device Action is empty |
| 42071 | The Dialer Action has no phone number, or the subject inside DialEnrichedCall exceeds 60 characters |
| 42072 | showLocation in the Map Action has no location |
| 42073 | The Url Action has no openUrl |
| 42100 | The Richcard media thumbnail URL is present but content type and file size are missing |
| 42101 | The File message has no file URL |
| 42102 | The audio message has no file URL |
| 42103 | The Geolocation push message has no pos information |
| 42104 | Richcard Media has no URL |
| 42105 | Richcard Media has no content type |
| 42106 | Richcard Media has no file size |
| 42107 | The height in Richcard Media is missing or wrong. Only “SHORT_HEIGHT”, “MEDIUM_HEIGHT”, and “TALL_HEIGHT” are allowed. |
| 42108 | The action or reply of the Suggestion has no postback data |
| 42200 | A URL-type item has no prefix (http:, https:, etc.) or does not match the URI format |
| 42201 | The label length in the Geolocation push message exceeds 200 |
| 42202 | The Richcard content description length exceeds 200 characters |
| 42205 | Richcard carousel content exceeds 10 items |
| 42206 | The file size in Richcard Media is wrong (0 or less) |
| 42207 | The Expiry format does not follow RFC3339. |
| 42208 | The Expiry time is earlier than the current time. |
| 42301 | Openrichcard has no layout |
| 42302 | Openrichcard has no card |
| 42303 | Openrichcard has no layout widget (one of View, LinearLayout, TextView, and ImageView is required) |
| 42304 | The width/height of the Openrichcard View is missing |
| 42305 | A required item is missing from the Openrichcard LinearLayout |
| 42307 | A required item is missing from the Openrichcard TextView |
| 42308 | The Openrichcard TextView text length exceeds 2000 characters |
| 42309 | A required item is missing from the Openrichcard ImageView |
| 42310 | The Openrichcard ImageView media file size is 0 or less |
| 42311 | The Openrichcard ImageView Scaletype contains a disallowed string |
| 42312 | The width/height of the Openrichcard content is missing |
| 42313 | The width/height of the Openrichcard content contains a disallowed string |
| 42314 | Openrichcard common item error (Weight, Visibility, Background, Padding, PaddingTop, PaddingLeft, PaddingRight, PaddingBottom, Margin, MarginTop, MarginLeft, MarginRight, MarginBottom, CornerRadius) |
| 42315 | The Openrichcard depth exceeds 10 |
| 42316 | Click, a required item of the Button widget, is missing. |
| 42402 | Failed to download from the file URL contained in the file message |
| 42514 | A previous message with the same messageID as the seqID exists. This may be a duplicate message send. |
| 42601 | Exceeded the bot message throughput provided by the Samsung Electronics MaaP service |
| 42602 | Received a message judged to be SPAM (trafficType: advertisement-filtered, filtered), created a CDR, and responded. |
| 45000 | Internal Server Error |
| 45001 | Bot information parsing error |
| 45002 | RCS user or bot capability parsing error |
| 45003 | File message (xml) parsing error |
| 45004 | Failed to access the bot/user message remote cache |
| 45005 | Failed to access the ChatID remote cache |
| 45006 | Failed to create the HTTP client for accessing the bot information server |
| 45007 | Failed to create the HTTP client for accessing the chatbot |
| 50001 | Authorization header parameter missing |
| 50002 | Authorization header value missing |
| 50003 | The tokens do not match. |
| 50004 | The token has expired. |
| 50005 | Authentication token error |
| 50006 | Cannot find the requested account information (BP ID) |
| 50007 | Cannot find the requested relay provider send account (RCS ID) |
| 50008 | Wrong password |
| 50009 | This IP is not allowed access |
| 50010 | You exceeded the allowed number of token issuance requests. (SKT) Cannot send because of non-payment |
| 50011 | Relay provider product code permission error |
| 50012 | Relay provider API permission error |
| 50100 | The message cannot be sent in this state. (The server rejected the request) |
| 50101 | Unauthorized API call |
| 50201 | The RCS message TPS was exceeded. |
| 50202 | The RCS message Quota was exceeded. |
| 51003 | Duplicate Key error |
| 51004 | Request parameter format error |
| 51005 | Request Body JSON parsing error |
| 51006 | Data not found |
| 51101 | Cannot find the AgencyKey. |
| 51102 | The AgencyKey does not match. |
| 51103 | Cannot find the BrandKey. |
| 51104 | The BrandKey does not match. |
| 51900 | Bad request. |
| 51901 | Samsung MaaP Gateway NB API integration error |
| 51902 | Samsung MaaP Registry Chatbot API integration error |
| 51903 | Capri integration error |
| 51904 | A Webhook cannot-process state error occurred. |
| 51905 | Failed to write the Webhook message send billing record. |
| 51906 | Bad Webhook Url. |
| 51907 | The message has expired. |
| 51908 | Message delivery failed because the retry count was exceeded. |
| 51909 | The Webhook send message does not exist. |
| 51910 | The Webhook send relay provider information does not exist. |
| 51911 | There is no contract relationship. |
| 51912 | Samsung simulator integration error |
| 52001 | The phone number format does not match |
| 52002 | The request cannot be processed in this state. |
| 52003 | This chatbot ID is already in use. |
| 52004 | The chatbot cannot be created. |
| 52005 | The chatbot information cannot be changed. |
| 52006 | You cannot delete a brand that has a chatbot. |
| 52007 | The chatbot Type must be set to a2p or chatbot |
| 52008 | The chatbot Id in the request URL Parameter does not match the Body Parameter |
| 52009 | There is an error in the chatbot create/update data. |
| 52010 | Chatbot MO message webhook agency data error |
| 52011 | Chatbot MO message webhook agency data information is missing |
| 52012 | Persistent menu JSON data error |
| 52016 | The message was not delivered to Samsung within 10 seconds of real-time message intake |
| 52023 | Attempted to send by composing a payload with a message base message whose message base state is 'pause' |
| 52098 | No permission to access this attribute |
| 52099 | No permission to access the Chatbot |
| 52101 | Bad Webhook relay provider request parameter. |
| 52102 | Webhook relay system connection error |
| 52103 | The relay provider Webhook send request failed. |
| 52104 | An error occurred receiving the relay provider Webhook processing response. |
| 52105 | A Webhook message not-received error occurred. |
| 52106 | A Webhook message processing error occurred. |
| 53001 | This file type cannot be processed for the request. |
| 53002 | File attribute error |
| 53003 | fileID is missing or does not match the ID format |
| 53004 | File storage error |
| 53005 | Multipart data transfer error |
| 53006 | Upload file size exceeded |
| 54001 | Not our customer. |
| 54002 | Our customer, but not a subscriber who can receive RCS message. |
| 54003 | RCS message cannot be sent to the handset. |
| 54004 | The send failed because of an issue in the MaaP system or the RCS protocol (Samsung errors 40001–41100, 42601) |
| 54005 | Blocked by spam filtering |
